CD71 (TFRC) CytoSection
CAT#: TS426147P5
Transient overexpression of TFRC, transcript variant 2, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
|
Need it in bulk or customized? Get a free quote |
CNY 8450.00
货期*
4周
规格
推荐一起购买 (2)
Specifications
| Product Data | |
| note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
| tags_filter | C-MYC/DDK |
| families_filter | Druggable Genome, ES Cell Differentiation/IPS, Protease, Secreted Protein, Transmembrane |
| pathways_filter | Endocytosis, Hematopoietic cell lineage |
| sub_category | CytoSections |
| applications_filter | IHC |
| description | Transient overexpression of TFRC, transcript variant 2, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack |
| pdf_url | /datasheet/ts426147p5.pdf |
| storage | Room Temperature |
| symbol_filter | CD71 |
| detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) |
| cytogenetics | 3q29 |
| preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
| expression_hosts_filter | HEK293T |
| stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
| sds_url | /sds/ts426147p5.pdf |
| accn | NM_001128148, NP_001121620 |
| species_filter | Human |
| _pt | 1 |
| expression_cdna_clone_or_aa_sequence | TrueORF Clone RC226147 |
| brands | CytoSections |
| _c | over-expression-cell-pellet |
| synonyms | CD71; IMD46; p90; T9; TFR; TFR1; TR; TRFR |
| format | 4 um sections on SuperFrost Slides |
| refseq | NP_001121620 |
| product_name | CD71 (TFRC) CytoSection |
| target_detection_antibodies | CD71 (TFRC) Mouse Monoclonal Antibody [Clone ID: OTI6H9] (TA803640) |
| locus_id | 7037 |
| category | Proteins |
| sizes_filter | 25 Slides |
| applications | IHC |
Documents
Customer
Reviews
Loading...

