AKT2 CytoSection
CAT#: TS417733P5
Transient overexpression of AKT2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
| 
                   Need it in bulk or customized?  Get a free quote  | 
                    
CNY 8450.00
货期*
                        4周
                    规格
                        Product images
                    
                
                         推荐一起购买 (2)
                    
                    
                Specifications
| Product Data | |
| note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. | 
| tags_filter | C-MYC/DDK | 
| families_filter | Druggable Genome, ES Cell Differentiation/IPS, Protein Kinase | 
| pathways_filter | Acute myeloid leukemia, Adipocytokine signaling pathway, Apoptosis, B cell receptor signaling pathway, Chemokine signaling pathway, Chronic myeloid leukemia, Colorectal cancer, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Fc gamma R-mediated phagocytosis, Focal adhesion, Glioma, Insulin signaling pathway, Jak-STAT signaling pathway, MAPK signaling pathway, Melanoma, mTOR signaling pathway, Neurotrophin signaling pathway, Non-small cell lung cancer, Pancreatic cancer, Pathways in cancer, Progesterone-mediated oocyte maturation, Prostate cancer, Renal cell carcinoma, Small cell lung cancer, T cell receptor signaling pathway, Tight junction, Toll-like receptor signaling pathway, VEGF signaling pathway | 
| sub_category | CytoSections | 
| applications_filter | IHC | 
| description | Transient overexpression of AKT2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack | 
| pdf_url | /datasheet/ts417733p5.pdf | 
| storage | Room Temperature | 
| symbol_filter | AKT2 | 
| detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) | 
| cytogenetics | 19q13.2 | 
| preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. | 
| expression_hosts_filter | HEK293T | 
| stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. | 
| accn | NM_001626, NP_001617 | 
| sds_url | /sds/ts417733p5.pdf | 
| species_filter | Human | 
| _pt | 1 | 
| expression_cdna_clone_or_aa_sequence | TrueORF Clone RC217733 | 
| brands | CytoSections | 
| _c | over-expression-cell-pellet | 
| synonyms | HIHGHH; PKBB; PKBBETA; PRKBB; RAC-BETA | 
| format | 4 um sections on SuperFrost Slides | 
| refseq | NP_001617 | 
| product_name | AKT2 CytoSection | 
| target_detection_antibodies | AKT2 Mouse Monoclonal Antibody [Clone ID: OTI4H7] (TA500814) | 
| locus_id | 208 | 
| category | Proteins | 
| sizes_filter | 25 Slides | 
| applications | IHC | 
Documents
                         Customer
                                Reviews 
                    
                    
                                Loading...
                            
                        