KRAS CytoSection
CAT#: TS401958P5
Transient overexpression of KRAS, transcript variant b, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
|
Need it in bulk or customized? Get a free quote |
CNY 8450.00
货期*
4周
规格
Product images
推荐一起购买 (2)
Specifications
| Product Data | |
| note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
| tags_filter | C-MYC/DDK |
| families_filter | Druggable Genome |
| pathways_filter | Acute myeloid leukemia, Axon guidance, B cell receptor signaling pathway, Bladder cancer, Chemokine signaling pathway, Chronic myeloid leukemia, Colorectal cancer, Dorso-ventral axis formation, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Gap junction, Glioma, GnRH signaling pathway, Insulin signaling pathway, Long-term depression, Long-term potentiation, MAPK signaling pathway, Melanogenesis, Melanoma, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Non-small cell lung cancer, Pancreatic cancer, Pathways in cancer, Progesterone-mediated oocyte maturation, Prostate cancer, Regulation of actin cytoskeleton, Renal cell carcinoma, T cell receptor signaling pathway, Thyroid cancer, Tight junction, VEGF signaling pathway |
| sub_category | CytoSections |
| applications_filter | IHC |
| description | Transient overexpression of KRAS, transcript variant b, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack |
| pdf_url | /datasheet/ts401958p5.pdf |
| storage | Room Temperature |
| symbol_filter | KRAS |
| detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) |
| cytogenetics | 12p12.1 |
| preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
| expression_hosts_filter | HEK293T |
| stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
| accn | NM_004985, NP_004976 |
| sds_url | /sds/ts401958p5.pdf |
| species_filter | Human |
| _pt | 1 |
| expression_cdna_clone_or_aa_sequence | TrueORF Clone RC201958 |
| brands | CytoSections |
| _c | over-expression-cell-pellet |
| synonyms | C-K-RAS; c-Ki-ras2; CFC2; K-Ras; K-RAS2A; K-RAS2B; K-RAS4A; K-RAS4B; KI-RAS; KRAS1; KRAS2; NS; NS3; RALD; RASK2 |
| format | 4 um sections on SuperFrost Slides |
| refseq | NP_004976 |
| product_name | KRAS CytoSection |
| target_detection_antibodies | KRAS Mouse Monoclonal Antibody [Clone ID: OTI2C1] (TA801672) |
| locus_id | 3845 |
| category | Proteins |
| sizes_filter | 25 Slides |
| applications | IHC |
Documents
Customer
Reviews
Loading...


