3' UTR clone of zinc finger protein 567 (ZNF567) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of zinc finger protein 567 (ZNF567) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of filamin A interacting protein 1 (FILIP1) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of zinc finger FYVE domain containing 21 (ZFYVE21) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of glutamine-rich 1 (QRICH1) transcript variant 1 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of zinc finger protein 45 (ZNF45) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of proline/serine-rich coiled-coil 1 (PSRC1) transcript variant 3 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of zinc finger protein 582 (ZNF582) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of islet cell autoantigen 1 69kDa (ICA1) transcript variant 2 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of transformer 2 alpha homolog (Drosophila) (TRA2A) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of solute carrier family 41 member 3 (SLC41A3) transcript variant 4 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of CD68 molecule (CD68) transcript variant 1 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of brain expressed X-linked 4 (BEX4) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of DEP domain containing 1B (DEPDC1B) transcript variant 2 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of ubiquitin specific peptidase 5 (isopeptidase T) (USP5) transcript variant 1 for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |
3' UTR clone of tubulin tyrosine ligase-like family member 5 (TTLL5) for miRNA target validation
| Vector | pMirTarget |
| Species | Human |
| Transfection Reporter | RFP |
| Assay Reporter | Luciferase |